RESEARCH
Data provided by Zephyr. Similar reports available at https://zephyr.bvdep.com
| Deal latest date | Deal type | Acquiror name | Target name |
| 2/18/2000 | Acquisition remaining 51% | Golden Telecom LLC | Sovam Teleport - Kiev |
| 4/24/2000 | Minority stake increased from 10.95% to 19.35% | Occidental Petroleum Corporation | UkrNafta OAO |
| 4/11/2000 | Joint venture | Ukris | Interlit |
| 10/17/2000 | Acquisition | Atlanta Capital | Melitopolgaz |
| 2/15/2001 | Minority stake 25% plus one share | Detroit Cold Rolling Company LC | Centralynyy Gornoobogatitelynyy Kombinat OAO |
| 2/15/2001 | Minority stake | Western NIS Enterprise Fund | Slobozhansyka Budivelyna Keramika ZAO |
| 9/12/2001 | Minority stake | Western NIS Enterprise Fund | Tessart Inc. |
| 5/1/2002 | Merger 100% | Etensity Inc. | KSE Inc. |
| 11/28/2002 | Acquisition 100% | IBM Corporation | PricewaterhouseCoopers Consulting |
| 10/28/2003 | Minority stake | Western NIS Enterprise Fund | Shvydko |
| 2/10/2004 | Acquisition 100% | Stelex LLC | CCI Lubelia Ltd |
| 5/17/2004 | Joint venture 100% | Bunge Europe | Ilyichevsk oilseed crushing plant |
| 8/23/2004 | Acquisition 100% | Trans Max Technologies Inc. | Victor Vartovy and Company |
| 8/10/2005 | Acquisition unknown majority stake % | News Corporation Inc. | Unnamed Ukranian outdoor advertising company |
| 3/15/2005 | Minority stake | Intel Capital Corporation | UHT |
| 5/9/2005 | Acquisition 100% | New Life Scientific Inc. | Novo Life Scientific |
| 5/31/2005 | Acquisition 100% | Cargill Inc. | Chumak's Kahovka-based sunflower seed crushing facility |
| 5/11/2005 | Institutional buy-out unknown majority stake % | Western NIS Enterprise Fund | Shostkinsykiy Misykmolkombinat OAO |
| 7/6/2005 | Acquisition 100% | Sunrise Energy Resources Inc. | Esko Pivnich |
| 7/15/2005 | Joint venture 100% | Draper Fisher Jurvetson | DFJ-Nexus Venture Capital Fund |
| 8/3/2005 | Joint venture 100% | Colliers International Property Consultants USA Inc. | Colliers-Concorde (Ukraine) Real Estate Fund |
| 8/23/2005 | Joint venture 100% | BAS LLP | Ukraine Estate Investments |
| 11/25/2005 | Minority stake 7.81% | Bank of New York, The | Bank Forum |
| 6/8/2006 | Joint venture 100% | Shell Exploration & Production Company | Shell Exploration & Production Company and Kompania UkrGazVydobuvannya's oil and gas exploration joint venture |
| 8/23/2006 | Acquisition unknown majority stake % | Investment Options Group LLC | Berdianski Zhnyvarky |

